Oconee Co "Best Place to Live 2009"
- Home >>
- Oconee Co "Best Place to Live 2009"
| Oconee County
RANK: 1 Southeast |
![]() |
| [ how to read these statistics ] |
| COUNTY STATS | TOP 500 AVG. | |
| AVERAGE HOUSEHOLD INCOME | 86,811 | 62,056 |
| AVERAGE HOUSEHOLD SPENDING | 59,197 | 45,526 |
| COUNTY SALES TAX | 6% | 5.89% |
| AVERAGE HOME PRICE | 230,000 | 149,097 |
| JOB GROWTH | 3844 | 2320 |
| POVERTY PERCENTAGE | 6.8% | 12.73% |
| AVERAGE PARCEL SIZE | 12.411 | 270.61 |
| COUNTY STATS | TOP 500 AVG. | |
| STUDENT/TEACHER RATIO | 14.41 | 14.59 |
| COLLEGE BOUND PERCENTAGE | 60% | 61.52% |
| COLLEGE EDUCATION PERCENTAGE | 46.9% | 27.26% |
| COUNTY STATS | TOP 500 AVG. | |
| PERSONAL CRIME | 18 | 40 |
| PROPERTY CRIME | 30 | 53 |
| TOTAL CRIME | 26 | 50 |
| COUNTY STATS | TOP 500 AVG. | |
| HEALTH DENSITY | 0.17 | 0.61 |
| COUNTY STATS | TOP 500 AVG. | |
| AIR QUALITY INDEX | 70 | 93 |
| ANNUAL RAINFALL (INCHES) | 50.01 | 38.1 |
| MINIMUM JANUARY TEMPERATURE (AVG.) | 34.63 | 19.2 |
| MAXIMUM JULY TEMPERATURE (AVG.) | 91.77 | 86.95 |
| COUNTY STATS | TOP 500 AVG. | |
| LEISURE INDEX | 1.8 | 2.95 |
|
Best Places to Raise Farm Kids: Oconee County, Georgia Story and Photo by Claire Vath
Indeed, the dynamics of the county are changing, but Oconee is one of the few making noise about keeping farmland as farmland. Stan and his wife, Scarlett, recently put 200 of their acres into an easement, teaching their four children (Peyton, 17, Meghan, 14, Katie, 11, and Mason, 7) a valuable lesson. "The kids now understand farmland protection and believe in it," explains Stan. "They watched us go through the process."
Things may be changing, but one thing is constant: good youth programs and schools. The FFA and 4-H programs are some of the best in the nation. In 2007, Oconee County Middle School was named Outstanding Middle School Model of Innovation. "The consistent quality of the school system has driven the popularity of the county," says Scarlett, who teaches in the system. "The biggest advantage is our kids have learned responsibility and they have a realistic view of agriculture," adds Stan.
|




